¡@
| Year | Quarter | |||
| 2003 | Q1 | Q2 | Q3 | Q4 |
| 2004 | Q1 | Q2 | Q3 | Q4 |
| 2005 | Q1 | Q2 | Q3 | Q4 |
| 2006 | Q1 | Q2 | Q3 | Q4 |
| 2007 | Q1 | Q2 | Q3 | Q4¡@ |
| 2008 | Q1 | Q2 | Q3 | Q4 |
| 2009 | Q1 | Q2 | Q3 | Q4 |
| 2010 | Q1 | Q2 | Q3 | Q4 |
| 2011 | Q1 | Q2 | Q3 | ¡@ |
¡@
|
Subsidiary of the Company has been liquidated in November 2011. As of December 31, 2011, the Company has no subsidiaries. There is no need to prepare annual consolidated financial statements in 2011. ¡@ |