Waste Management Project Results:
| Project | description | 
| Improve Precious Metal Recovery | Establish an adsorption system to reduce heavy metal emissions. | 
| Control Tank Standards | Regulate nitric acid tank standards to reduce waste liquid treatment. | 
| Filter Drying | Reduce water content to minimize environmental pollution. | 
| Membrane Sludge Reduction | Reduce water content to minimize pollutant output. | 
| Composite Board Reduction | In-plant process reuse to reduce output and purchase. | 
Total Waste Statistics:
| (Unit:t) | Disposal method | 2023 | 2024 | 
| General industrial waste | Incineration | 182.49 | 141.99 | 
| Hazardous industrial waste | Reuse | 5460.83 | 5102.47 | 
| Physical | 800.15 | 929.66 | |
| Heat Treatment | 1018.97 | 793.33 |